Athletics

Skip to results list
Availability
Price
to
The highest price is Rs.15,999.00
Clear
10 items
Column grid
Column grid

Filter

Availability
Price
to
The highest price is Rs.15,999.00

Size Guide

How to measure your foot

1
Place your foot on a flat surface with your heel against a wall
2
Mark the longest part of your foot on the paper
3
Measure the distance from the wall to the mark
4
Use the measurement to find your size in the chart below

Size Charts

Men's
US Size EU Size PK/UK Size Length (cm)
7 40 6 25.0
7.5 40.5 6.5 25.5
8 41 7 26.0
8.5 42 7.5 26.5
9 42.5 8 27.0
9.5 43 8.5 27.5
10 44 9 28.0
10.5 44.5 9.5 28.5
11 45 10 29.0
11.5 46 10.5 29.5
Women's
US Size EU Size PK/UK Size Length (cm)
5 35.5 2.5 22.0
5.5 36 3 22.5
6 36.5 3.5 23.0
6.5 37 4 23.5
7 37.5 4.5 24.0
7.5 38 5 24.5
8 38.5 5.5 25.0
8.5 39 6 25.5
9 39.5 6.5 26.0
9.5 40 7 26.5
Men's
US Size EU Size PK/UK Size Length (cm)
7 40 6 25.0
7.5 40.5 6.5 25.5
8 41 7 26.0
8.5 42 7.5 26.5
9 42.5 8 27.0
9.5 43 8.5 27.5
10 44 9 28.0
10.5 44.5 9.5 28.5
11 45 10 29.0
11.5 46 10.5 29.5
Women's
US Size EU Size PK/UK Size Length (cm)
5 35.5 2.5 22.0
5.5 36 3 22.5
6 36.5 3.5 23.0
6.5 37 4 23.5
7 37.5 4.5 24.0
7.5 38 5 24.5
8 38.5 5.5 25.0
8.5 39 6 25.5
9 39.5 6.5 26.0
9.5 40 7 26.5
Swipe or tap dots to switch between charts